Type-X™ EVO 7 Inch LED Driving Lights (pair)
TYPE-X™ EVO LED DRIVING LIGHTS (PAIR)
If you want to know what the future of driving lights looks like, you’re looking at it. This is where finely-honed bespoke craftsmanship and next-generation design meet. Minimalism and purity work in harmony creating curves that complement the future of automotive. TYPE-X™ EVO’s daring attitude and timeless design embodies a vision to tomorrow, pushing the boundaries of what we thought was possible. Taking a step into the future doesn’t mean you can’t write a little history along the way.
The nitty
gritty.
Tech Specs
| LED | 32 x CREE XP20 LED (each) |
| RAW LUMENS | 8,200 (each) |
| TESTED LUMENS | 7,000 (each) |
| AMP DRAW | 8.5A @ 12v / 4.25A @ 24V (each) |
| POWER DRAW | 95W |
| CANDELA | 207,000 Flood (each) 528,000 Spot (each) |
| BEAM PATTERN |
32 x 30° Spread 32 x 4° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| LUMEN MAINTENANCE | 30,000 LM-80 |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 2.35kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
| PHOTOMETRIC DATA | |
| 10 m | |
| 50 m | |
| 200 m | |
| 300 m | |
| 625 m | 1 Lx (pair flood) |
| 948 m | 1 Lx (pair spot) |
| LED | 44 x CREE LED (each) |
| RAW LUMENS | 18,920 (each) |
| TESTED LUMENS | 11,920 (each) |
| AMP DRAW | 12.5A @ 13.2v (each) |
| POWER DRAW | 150W |
| BEAM PATTERN |
44 x 50° Spread 44 x 5.8° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 3.3kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Type-X™ EVO 7 Inch LED Driving Lights (pair)
Type-X™ EVO 7 Inch LED Driving Lights (pair)
TYPE-X™ EVO LED DRIVING LIGHTS (PAIR)
If you want to know what the future of driving lights looks like, you’re looking at it. This is where finely-honed bespoke craftsmanship and next-generation design meet. Minimalism and purity work in harmony creating curves that complement the future of automotive. TYPE-X™ EVO’s daring attitude and timeless design embodies a vision to tomorrow, pushing the boundaries of what we thought was possible. Taking a step into the future doesn’t mean you can’t write a little history along the way.
The nitty
gritty.
Tech Specs
| LED | 32 x CREE XP20 LED (each) |
| RAW LUMENS | 8,200 (each) |
| TESTED LUMENS | 7,000 (each) |
| AMP DRAW | 8.5A @ 12v / 4.25A @ 24V (each) |
| POWER DRAW | 95W |
| CANDELA | 207,000 Flood (each) 528,000 Spot (each) |
| BEAM PATTERN |
32 x 30° Spread 32 x 4° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| LUMEN MAINTENANCE | 30,000 LM-80 |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 2.35kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
| PHOTOMETRIC DATA | |
| 10 m | |
| 50 m | |
| 200 m | |
| 300 m | |
| 625 m | 1 Lx (pair flood) |
| 948 m | 1 Lx (pair spot) |
| LED | 44 x CREE LED (each) |
| RAW LUMENS | 18,920 (each) |
| TESTED LUMENS | 11,920 (each) |
| AMP DRAW | 12.5A @ 13.2v (each) |
| POWER DRAW | 150W |
| BEAM PATTERN |
44 x 50° Spread 44 x 5.8° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 3.3kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
Original: $790.00
-65%$790.00
$276.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TYPE-X™ EVO LED DRIVING LIGHTS (PAIR)
If you want to know what the future of driving lights looks like, you’re looking at it. This is where finely-honed bespoke craftsmanship and next-generation design meet. Minimalism and purity work in harmony creating curves that complement the future of automotive. TYPE-X™ EVO’s daring attitude and timeless design embodies a vision to tomorrow, pushing the boundaries of what we thought was possible. Taking a step into the future doesn’t mean you can’t write a little history along the way.
The nitty
gritty.
Tech Specs
| LED | 32 x CREE XP20 LED (each) |
| RAW LUMENS | 8,200 (each) |
| TESTED LUMENS | 7,000 (each) |
| AMP DRAW | 8.5A @ 12v / 4.25A @ 24V (each) |
| POWER DRAW | 95W |
| CANDELA | 207,000 Flood (each) 528,000 Spot (each) |
| BEAM PATTERN |
32 x 30° Spread 32 x 4° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| LUMEN MAINTENANCE | 30,000 LM-80 |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 2.35kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
| PHOTOMETRIC DATA | |
| 10 m | |
| 50 m | |
| 200 m | |
| 300 m | |
| 625 m | 1 Lx (pair flood) |
| 948 m | 1 Lx (pair spot) |
| LED | 44 x CREE LED (each) |
| RAW LUMENS | 18,920 (each) |
| TESTED LUMENS | 11,920 (each) |
| AMP DRAW | 12.5A @ 13.2v (each) |
| POWER DRAW | 150W |
| BEAM PATTERN |
44 x 50° Spread 44 x 5.8° Pencil Beam |
| INGRESS PROTECTION | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) | 5000K |
| VOLTAGE COMPATIBILITY | 12v & 24v |
| WEIGHT | 3.3kg (each) |
| OPERATING TEMPERATURE | -40°C to 60°C |
















